HISTORICAL DATA
Spot GOLD |
DATE | OPEN | HIGH | LOW | CLOSE |
15 Jan 2015 | 1229.30 | 1266.80 | 1225.80 | 1259.05 |
14 Jan 2015 | 1230.60 | 1244.40 | 1224.80 | 1229.80 |
13 Jan 2015 | 1233.35 | 1244.20 | 1227.00 | 1230.70 |
12 Jan 2015 | 1222.80 | 1235.90 | 1217.30 | 1233.00 |
09 Jan 2015 | 1208.80 | 1221.40 | 1206.65 | 1220.82 |
Hang Seng Futures |
DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME | O.INT |
16 Jan 2015 | 24400 | 24460 | 24102 | 24223 | -223 | 62092 | 101678 |
15 Jan 2015 | 24126 | 24466 | 24001 | 24408 | +203 | 60969 | 100362 |
14 Jan 2015 | 24243 | 24403 | 24053 | 24136 | +33 | 61751 | 97388 |
13 Jan 2015 | 24051 | 24291 | 23900 | 24248 | +112 | 57465 | 94818 |
12 Jan 2015 | 23940 | 24119 | 23897 | 24049 | +130 | 52300 | 94347 |
Nikkei 225 |
DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
15 Jan 2015 | 16770 | 17190 | 16730 | 16855 | +155 | 29209431 |
14 Jan 2015 | 16930 | 17035 | 16530 | 17035 | -410 | 90283487 |
13 Jan 2015 | 16935 | 17225 | 16815 | 17035 | +220 | 32642481 |
12 Jan 2015 | 16910 | 17080 | 16740 | 16835 | -365 | 62023 |
09 Jan 2015 | 17390 | 17390 | 16915 | 16935 | -315 | 8413123 |
AUDUSD |
DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
15 Jan 2015 | 0.8137 | 0.8295 | 0.8130 | 0.8224 | 0 | 0 |
14 Jan 2015 | 0.8169 | 0.8189 | 0.8063 | 0.8143 | 0 | 0 |
13 Jan 2015 | 0.8153 | 0.8198 | 0.8124 | 0.8163 | 0 | 0 |
12 Jan 2015 | 0.8210 | 0.8255 | 0.8127 | 0.8157 | 0 | 0 |
09 Jan 2015 | 0.8111 | 0.8208 | 0.8104 | 0.8204 | 0 | 0 |
EURUSD |
DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
15 Jan 2015 | 1.1783 | 1.1791 | 1.1567 | 1.1617 | 0 | 0 |
14 Jan 2015 | 1.1776 | 1.1846 | 1.1726 | 1.1780 | 0 | 0 |
13 Jan 2015 | 1.1833 | 1.1860 | 1.1752 | 1.1771 | 0 | 0 |
12 Jan 2015 | 1.1869 | 1.1871 | 1.1784 | 1.1836 | 0 | 0 |
09 Jan 2015 | 1.1793 | 1.1846 | 1.1761 | 1.1843 | 0 | 0 |
GBPUSD |
DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
15 Jan 2015 | 1.5232 | 1.5266 | 1.5146 | 1.5172 | 0 | 0 |
14 Jan 2015 | 1.5168 | 1.5269 | 1.5142 | 1.5226 | 0 | 0 |
13 Jan 2015 | 1.5172 | 1.5192 | 1.5076 | 1.5161 | 0 | 0 |
12 Jan 2015 | 1.5180 | 1.5178 | 1.5098 | 1.5178 | 0 | 0 |
09 Jan 2015 | 1.5084 | 1.5176 | 1.5081 | 1.5164 | 0 | 0 |
USDCHF |
DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
15 Jan 2015 | 1.0186 | 1.0220 | 0.8545 | 0.8687 | 0 | 0 |
14 Jan 2015 | 1.0197 | 1.0240 | 1.0134 | 1.0194 | 0 | 0 |
13 Jan 2015 | 1.0149 | 1.0217 | 1.0122 | 1.0201 | 0 | 0 |
12 Jan 2015 | 1.0117 | 1.0190 | 1.0114 | 1.0145 | 0 | 0 |
09 Jan 2015 | 1.0185 | 1.0209 | 1.0134 | 1.0141 | 0 | 0 |
USDJPY |
DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
15 Jan 2015 | 117.33 | 117.94 | 116.22 | 116.31 | 0 | 0 |
14 Jan 2015 | 117.78 | 117.92 | 116.03 | 117.27 | 0 | 0 |
13 Jan 2015 | 118.34 | 118.85 | 117.52 | 117.84 | 0 | 0 |
12 Jan 2015 | 118.22 | 119.32 | 118.07 | 118.34 | 0 | 0 |
09 Jan 2015 | 119.80 | 119.85 | 118.40 | 118.55 | 0 | 0 |
Tidak ada komentar:
Posting Komentar